Additional information
| Brand | |
|---|---|
| Frame | T-TRONIK SPORT HT, ALU 6061 TRIPLE BUTTED, 1.5" TAPERED HT, SEATPOST DIAM. 31.6MM, SEATPOST CLAMP DIAM. 34.9MM, PM 160MM, BOOST DROPOUT QR 12X141MM, INTERNAL CABLE ROUTING, SIZES 38-43-48-53CM |
| Fork | SR SUNTOUR XCR34 AIR BOOST LOR DS 29" 120MM |
| Headset | FSA ORBIT 1.5 ZS |
| Shifters | Sram SX Eagle 1x12sp trigger |
| Rear Derailleur | SRAM SX EAGLE 12SP |
| Crankset | FSA ALU, CRANK LENGTH:165 MM, W/FSA E-BIKE SPECIFIC 34T CHAINRING |
| BB | INCLUDED W/MOTOR UNIT |
| Chain | SRAM SX EAGLE 12SP |
| Sprocket | SRAM PG1210 12SP, 11-50T |
| Brake System | SRAM LEVEL |
| Rotor | Sram Centerline, diam. 180mm |
| Rims | WTB XC25 TCS RIM TUBELESS READY 29" |
| Rear Hub | Formula Disc |
| Tires | KENDA SLANT SIX SPORT 29X2.35 |
| Stem | Tec Obvius 3D forged alloy 6061, +/-7°, 1.1/8", 31.8mm, ext: 60mm-15/19", 70mm-21 |
| Handlebar | TEC RISE, DB ALLOY 6061-T6, WIDTH 740MM, DIAM. 31,8MM, 9° BACKSWEEP, 15MM RISE |
| Grips | T-ONE ROCK T-GP34 |
| Seat Post | TEC AL2014 SHAFT AND ALLOY HEAD, DIAM 31.6MM, 0MM SETBACK, LENGTH: 350MM-15/17'', 400MM-19/21'' |
| Saddle | TEC RECTOR, STEEL RAILS |
| Motor Unit | Shimano E7000 Motor Unit, DU-E7000 drive unit, w/SC-E7000 cycle computer, w/speed sensor, w/Phylion 504Wh battery |


